Collectorate
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| P.A (Election) | P.A - Elections | deo_darmapuri[at]yahoo[dot]co[dot]in | 9344881733 | 232141 | Collectorate Dharmapuri - 636705 | |
| P.O. (Mathi) | P.O. - Mathi | dpi_piudpi[at]yahool[dot]co[dot]in | 9445034117 | 233298 | Collectorate Dharmapuri - 636705 | |
| District Supply Officer (DSO) | District Supply Officer (DSO) | dso[dot]dpi[at]tn[dot]gov[dot]in | 9445000216 | 230562 | Collectorate Dharmapuri - 636705 | |
| A.C ( Excise) | A.C- Excise | 9092885527 | 230168 | Collectorate Dharmapuri - 636705 | ||
| D.D (Health) | D.D - Health | dphdpi[at]tn[dot]nic[dot]in | 9444922622 | 230720 | Collectorate Dharmapuri - 636705 | |
| D.D (Mines) | D.D. - Mines | minedpi[dot]tn[at]nic[dot]in | 9443663508 | 232327 | Collectorate Dharmapuri - 636705 | |
| D.D. (Horticulture) | D.D. - Horticulture | ddhdharmapuri[at]yahoo[dot]com | 9655242451 | 232226 | Collectorate Dharmapuri - 636705 | |
| E.E. (Buildings) | E.E- Buildings | eepwdbldgs_dpi[at]yahoo[dot]co[dot]in | 9444027343 | 230161 | Collectorate Dharmapuri - 636705 | |
| D.A.D.W.O | District Adi-Dravida Welfare Officer | dadwod[at]gmail[dot]com | 9489169666 | 230226 | Collectorate Dharmapuri - 636705 | |
| D.B.C.W.O | District BackwardClass Welfare Officer | dbcwdpi[dot]tn[at]nic[dot]in | 9841659771 | 231861 | Collectorate Dharmapuri - 636705 | 
 
                        
                         
                            