Collectorate
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| Addl. P.A. (Lands) | Addl. P.A. - LANDS | 9443878824 | Collectorate Dharmapuri - 636705 | |||
| S.D.C (GDP) | S.D.C.-GDP | sdcdpi[dot]tn[at]nic[dot]in | 9445461734 | 04342-234444 | Collectorate Dharmapuri - 636705 | |
| A.D (Town Panchayat) | A.D- Town Panchayat | adtpdpi[dot]tn[at]nic[dot]in | 8883100129 | 230849 | Collectorate Dharmapuri - 636705 | |
| A.D. ( Survey) | A.D - District Survey Department | adsurdpi[dot]tn[at]nic[dot]in | 9445905690 | 04342-230563 | Collectorate Dharmapuri - 636705 | |
| A.D (FISHERIES) | Addl.Director -Fisheries | adfdpi1[at]gmail[dot]com | 9384824260 | 233923 | Collectorate Dharmapuri - 636705 | |
| A.D. (Horticulture) | A.D -Horticulture | adhd2007[at]rediffmail[dot]com | 9443247427 | 266970 | Collectorate Dharmapuri - 636705 | |
| A.D. (Statistics) | A.D. (Statistics) | 9445458120 | 233664 | Collectorate Dharmapuri - 636705 | ||
| Treasury Officer | District Treasury Officer | dtodpi[at]tn[dot]nic[dot]in | 9600549656 | 230011 | Collectorate Dharmapuri - 636705 | |
| SDC SSI (Special Schemes Implementation) | SDC SSI (Special Schemes Implementation) | sdcssidpi[at]gmail[dot]com | 231692 | Collectorate Dharmapuri - 636705 | ||
| HS General | HS - General | hsgdpi[at]yahoo[dot]co[dot]in | 9443635967 | 230564 | Collectorate Dharmapuri - 636705 | 
 
                        
                         
                            