e-Governance Project
e-District
e-District is a State Mission Mode Project under the National e-Governance Plan. The project aims to target high volume services and undertake backend computerization to electronically enable the delivery of these services through Common Service Centres (CSC).
e-District has been envisaged by Government of Tamil Nadu as automation of workflow and internal processes of District Administration with the possibility of seamless integration of various departments including Revenue, Adi Dravidar and Tribal Welfare, BC & MBC Welfare, District Social Welfare, etc. for providing services to the citizens. This project is of paramount importance to the State as it would help in creating an automated workflow system for the district administration and help in providing efficient department services through Common Service Centres (CSCs)-the primary front end channels envisaged under the NeGP program by Department of Information Technology (DIT), Ministry of Communication and Information Technology (MCIT), Government of India (GoI).
The broad objectives of the project include
- IT ennoblement of internal processes of district administration and subordinate offices to increase functional efficiency.
- Automation of workflow and internal processes of district administration.
- Seamless integration of the departments for providing services to the citizens – by integrating various District databases
- Infusion of transparency and accountability in operations
- Develop mechanism for maintaining of the departmental electronic database Reduction of workload of officials involved in service delivery.
- To enable easier access to government services and dissemination of information required by the citizens.
- Creation of IT infrastructure for rolling out e-Governance plan up to the Taluk levels
- To provide self-sustainable operational model extending Taluk levels with zero-down failure risk
- Capacity building to empower employees to own and operate the IT enabled Systems with confidence
- To enable the District Collector to carry out tasks with far more efficiency and ensure that various Departments under him are working optimal.
The Common Services Center Scheme in Dharmapuri :
The CSCs are envisioned as the front end delivery points for Government and Private Services to the rural citizens. In Dharmapuri, 400+ CSCs are being implemented and are in various stages on Implementation. Service Centre Agencies(SCA) have been selected like PACCS, VPRC, VLE, TACTV, ELCOT, IFAD by the State through a transparent bidding process to roll out the CSCs in their allotted divisions. Currently 10000 + CSCs are operational across the state.
S.No | Services | Service Charge | URL |
---|---|---|---|
1 | No Graduate Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
2 | Deserted Women Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
3 | Income Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
4 | Nativity Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
5 | Community Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
6 | Residence Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
7 | Agricultural Income Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
8 | Family Migration Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
9 | Unemployment Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
10 | Widow Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
11 | Certificate for Loss of Educational Records due to Natural Disaster | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
12 | Inter-caste Marriage certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
13 | Legal Heir Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
14 | Other Backward Class (OBC) Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
15 | Small / Marginal Farmer Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
16 | Solvency Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
17 | No Male Child Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
18 | Unmarried Certificate | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
19 | License under Pawn Broker Act | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
20 | Money Lender’s License | Rs.60 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
21 | Online Patta Transfer (ISD and NISD) | Rs.60 | Visit nearest CSC |
22 | Indira Gandhi National Old Age Pension Scheme (IGNOPS) | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
23 | Destitute Widow Pension Scheme (DWPS) | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
24 | Destitute Deserted Woman Pension Scheme (DDWPS) | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
25 | Unmarried Women Pension Scheme (UWPS) | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
26 | Chief Minister Uzhavar Pathukapu Thittam (CMUPT) OAP | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
27 | Differently Abled Pension Scheme (DAPS) | Rs.10 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
S.No | TANGEDCO Services | Service Charge | Contact |
---|---|---|---|
1 | Electricity Bill Payment | Upto Rs.1000-Rs 15 Rs.1001 To Rs.3000-Rs 25 Rs.3001 To Rs.5000-Rs 40 Rs.5001 To Rs.10000-Rs 50 Rs.10001 and Above-Rs 60 |
Visit nearest CSC |
2 | Registration of New LT Connection | Rs.60 | Visit nearest CSC |
S.No | Services | Service Charge | URL |
---|---|---|---|
1 | Registration of License under boilers act | Rs.150 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
2 | Renewal of License under boilers act | Rs.150 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
3 | Application for Approval of Manufacturer/Erector of Boilers | Rs.200 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
4 | Application for Renewal of Manufacturer/Erector of Boilers | Rs.200 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
S.No | Services | Service Charge | Contact |
---|---|---|---|
1 | New Family Card Apply | Rs 60 | Visit nearest CSC |
2 | Card Mutation | Rs.60 | Visit nearest CSC |
S.No | Services | Service Charge | URL |
---|---|---|---|
1 | NOC for MSB Planning Permission | Rs.120 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
2 | MSB Compliance Certificate | Rs.120 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
3 | MSB Fire License Registration and Renewal | Rs.120 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
4 | NOC for Non-MSB Planning Permission | Rs.120 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
5 | Non-MSB Fire License Registration and Renewal | Rs.120 | https://www.tnesevai.tn.gov.in/Citizen/PortalLogin.aspx |
S.No | Services | Service Charge | Contact |
---|---|---|---|
1 | Collection of Non Tax | Upto Rs.1000 – Rs 15 Rs.1001 To Rs.3000 – Rs 25 Rs.3001 To Rs.5000 – Rs 40 Rs.5001 To Rs.10000 – Rs 50 Rs.10001 and Above – Rs 60 |
Visit nearest CSC |
2 | Collection of professional tax | Upto Rs.1000 – Rs 15 Rs.1001 To Rs.3000 – Rs 25 Rs.3001 To Rs.5000 – Rs 40 Rs.5001 To Rs.10000 – Rs 50 Rs.10001 and Above – Rs 60 |
Visit nearest CSC |
3 | Collection of property tax Visit nearest CSC | Upto Rs.1000 – Rs 15 Rs.1001 To Rs.3000 – Rs 25 Rs.3001 To Rs.5000 – Rs 40 Rs.5001 To Rs.10000 – Rs 50 Rs.10001 and Above – Rs 60 |
Visit nearest CSC |
4 | Collection of Underground Drainage Charge | Upto Rs.1000 – Rs 15 Rs.1001 To Rs.3000 – Rs 25 Rs.3001 To Rs.5000 – Rs 40 Rs.5001 To Rs.10000 – Rs 50 Rs.10001 and Above – Rs 60 |
Visit nearest CSC |
5 | Collection of Water Charges | Upto Rs.1000 – Rs 15 Rs.1001 To Rs.3000 – Rs 25 Rs.3001 To Rs.5000 – Rs 40 Rs.5001 To Rs.10000 – Rs 50 Rs.10001 and Above – Rs 60 |
Visit nearest CSC |
S.No | Designation | E-Mail ID | Contact Number |
---|---|---|---|
1 | e-District Manager 1 | edm(dot)dpi(at)gmail(dot)com | 8778002527 |
2 | e-District Manager 2 | edm2(dot)dpi(at)gmail(dot)com | 9843090894 |
3 | e-Sevai Helpdesk | tnesevaihelpdesk (at) tn (dot) gov (dot) in | 1800 425 1333 (Tollfree) |
Useful Links for Common Service Centers:
https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict CSC Login
https://tnesevai.tn.gov.in/ – eSevai CSC Login
http://tamilnilam.tn.gov.in/CSC – Tamilnilam CSC Login
http://eservices.tn.gov.in/eservicesnew/home.html – Chitta/Patta View
http://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
Useful Links for Revenue Officials:
https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict Officials Login
https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Reports Login
https://tamilnilam.tn.gov.in/Revenue/ – Tamilnilam Officials Login
https://tnedistrict.tn.gov.in/tneda/DepartLogin.xhtml – eSevai Officials Login
https://tnedistrict.tn.gov.in/mislogin/reportLogin.xhtml – eSevai Officials Report Login
https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
http://edistrict.tn.gov.in/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child
Project Details
Website: https://tnega.tn.gov.in/
Address: e-District Mangers, Ground Floor, Main Building, District Collectorate, Dharmapuri – 636 705
Beneficiary:
All Citizens
Benefits:
Revenue Department Certificates
How To Apply
Contact E-sevai Centre